
47 killed and 131 injured in 145 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 1 | 1 | 2 |
Arizona | 3 | 2 | 5 |
California | 3 | 9 | 11 |
Colorado | 0 | 1 | 1 |
Connecticut | 1 | 4 | 4 |
Delaware | 0 | 4 | 2 |
District of Columbia | 2 | 3 | 5 |
Florida | 0 | 4 | 3 |
Georgia | 2 | 9 | 8 |
Illinois | 1 | 16 | 14 |
Indiana | 2 | 2 | 4 |
Iowa | 0 | 1 | 1 |
Kansas | 3 | 1 | 2 |
Kentucky | 2 | 1 | 3 |
Louisiana | 0 | 1 | 1 |
Maryland | 2 | 3 | 4 |
Massachusetts | 0 | 1 | 1 |
Michigan | 3 | 13 | 14 |
Minnesota | 1 | 0 | 1 |
Missouri | 1 | 3 | 4 |
Nevada | 2 | 1 | 2 |
New Jersey | 2 | 2 | 4 |
New York | 0 | 7 | 6 |
North Carolina | 4 | 9 | 9 |
Ohio | 3 | 11 | 9 |
Oklahoma | 0 | 1 | 1 |
Oregon | 1 | 2 | 2 |
Pennsylvania | 2 | 2 | 2 |
South Carolina | 1 | 2 | 3 |
Tennessee | 0 | 3 | 3 |
Texas | 5 | 7 | 9 |
Virginia | 0 | 1 | 1 |
Wisconsin | 0 | 4 | 4 |
Statistics are from Gun Violence Archive.