53 killed and 116 injured in 138 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 3 | 0 | 2 |
Alaska | 1 | 0 | 1 |
Arizona | 2 | 2 | 3 |
Arkansas | 0 | 1 | 1 |
California | 5 | 8 | 12 |
Colorado | 0 | 1 | 1 |
Connecticut | 0 | 5 | 4 |
District of Columbia | 0 | 1 | 1 |
Florida | 3 | 2 | 3 |
Georgia | 2 | 10 | 8 |
Illinois | 3 | 9 | 9 |
Indiana | 0 | 2 | 1 |
Kansas | 1 | 0 | 1 |
Kentucky | 2 | 0 | 2 |
Louisiana | 1 | 3 | 4 |
Maryland | 2 | 4 | 5 |
Massachusetts | 1 | 2 | 3 |
Michigan | 1 | 4 | 5 |
Minnesota | 0 | 2 | 2 |
Mississippi | 0 | 1 | 1 |
Missouri | 1 | 5 | 6 |
Montana | 1 | 0 | 1 |
New Hampshire | 0 | 3 | 1 |
New Jersey | 1 | 2 | 3 |
New Mexico | 0 | 1 | 1 |
New York | 2 | 12 | 11 |
North Carolina | 2 | 5 | 5 |
North Dakota | 1 | 0 | 1 |
Ohio | 1 | 4 | 4 |
Oklahoma | 3 | 0 | 2 |
Pennsylvania | 2 | 7 | 6 |
Tennessee | 3 | 5 | 7 |
Texas | 4 | 10 | 11 |
Utah | 1 | 0 | 1 |
Virginia | 2 | 2 | 4 |
West Virginia | 1 | 2 | 3 |
Wisconsin | 1 | 1 | 2 |
Statistics are from Gun Violence Archive.