
26 killed and 83 injured in 80 shootings
State | # Killed | # Injured | # of shootings |
Alaska | 1 | 0 | 1 |
Arizona | 1 | 2 | 2 |
Arkansas | 1 | 0 | 1 |
California | 2 | 2 | 3 |
Colorado | 1 | 2 | 1 |
Connecticut | 0 | 2 | 2 |
District of Columbia | 0 | 1 | 1 |
Florida | 1 | 3 | 1 |
Idaho | 1 | 0 | 1 |
Illinois | 2 | 11 | 12 |
Indiana | 6 | 4 | 8 |
Iowa | 0 | 1 | 1 |
Kentucky | 0 | 1 | 1 |
Louisiana | 0 | 4 | 2 |
Maryland | 2 | 9 | 5 |
Massachusetts | 0 | 4 | 1 |
Michigan | 0 | 5 | 4 |
Minnesota | 0 | 4 | 3 |
Missouri | 1 | 1 | 2 |
New Jersey | 0 | 3 | 1 |
New York | 1 | 5 | 5 |
North Carolina | 0 | 1 | 1 |
Ohio | 2 | 3 | 5 |
Oregon | 0 | 2 | 1 |
Pennsylvania | 0 | 3 | 2 |
South Carolina | 0 | 1 | 1 |
Tennessee | 2 | 2 | 3 |
Texas | 2 | 1 | 3 |
Virginia | 0 | 4 | 4 |
West Virginia | 0 | 1 | 1 |
Wisconsin | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.