52 killed and 82 injured in 114 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 1 | 1 | 2 |
Arizona | 0 | 2 | 2 |
California | 5 | 10 | 11 |
Colorado | 1 | 1 | 2 |
Connecticut | 1 | 4 | 4 |
Delaware | 0 | 1 | 1 |
District of Columbia | 0 | 4 | 4 |
Florida | 3 | 2 | 4 |
Georgia | 4 | 1 | 4 |
Illinois | 3 | 2 | 5 |
Indiana | 0 | 2 | 2 |
Kentucky | 2 | 1 | 2 |
Louisiana | 4 | 5 | 7 |
Maryland | 3 | 1 | 4 |
Michigan | 1 | 0 | 1 |
Minnesota | 1 | 0 | 1 |
Mississippi | 1 | 3 | 3 |
Missouri | 2 | 7 | 8 |
Montana | 1 | 0 | 1 |
Nevada | 0 | 1 | 1 |
New Jersey | 1 | 3 | 3 |
New York | 0 | 2 | 2 |
North Carolina | 3 | 3 | 6 |
Ohio | 5 | 5 | 8 |
Pennsylvania | 2 | 7 | 7 |
South Carolina | 3 | 0 | 3 |
Tennessee | 0 | 2 | 2 |
Texas | 3 | 1 | 4 |
Virginia | 1 | 5 | 5 |
West Virginia | 1 | 2 | 1 |
Wisconsin | 0 | 3 | 3 |
Wyoming | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.