45 killed and 91 injured in 112 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 2 | 2 | 4 |
| Arizona | 1 | 2 | 3 |
| Colorado | 1 | 3 | 3 |
| Connecticut | 0 | 4 | 2 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 1 | 1 | 1 |
| Florida | 0 | 5 | 4 |
| Georgia | 4 | 3 | 7 |
| Illinois | 2 | 7 | 8 |
| Indiana | 0 | 4 | 4 |
| Kansas | 0 | 2 | 2 |
| Kentucky | 1 | 3 | 4 |
| Louisiana | 1 | 3 | 4 |
| Maryland | 1 | 2 | 1 |
| Michigan | 5 | 3 | 7 |
| Minnesota | 1 | 2 | 3 |
| Mississippi | 3 | 2 | 3 |
| Missouri | 2 | 2 | 4 |
| Nevada | 1 | 5 | 1 |
| New Jersey | 2 | 2 | 4 |
| New Mexico | 1 | 1 | 2 |
| New York | 0 | 6 | 6 |
| North Carolina | 1 | 3 | 4 |
| Ohio | 2 | 1 | 2 |
| Pennsylvania | 0 | 10 | 8 |
| South Carolina | 2 | 2 | 3 |
| Tennessee | 4 | 2 | 4 |
| Texas | 2 | 3 | 3 |
| Utah | 0 | 1 | 1 |
| Virginia | 1 | 2 | 3 |
| Washington | 1 | 1 | 2 |
| Wisconsin | 3 | 1 | 4 |
Statistics are from Gun Violence Archive.