63 killed and 130 injured in 153 shootings.
State | # Killed | # Injured | # of shootings |
Alabama | 3 | 1 | 4 |
Alaska | 1 | 0 | 1 |
Arizona | 2 | 4 | 4 |
Arkansas | 1 | 1 | 2 |
California | 4 | 9 | 12 |
Colorado | 1 | 2 | 3 |
Connecticut | 0 | 1 | 1 |
Delaware | 0 | 1 | 1 |
District of Columbia | 0 | 2 | 1 |
Florida | 3 | 7 | 8 |
Georgia | 1 | 7 | 6 |
Idaho | 0 | 1 | 1 |
Illinois | 2 | 11 | 12 |
Indiana | 3 | 2 | 4 |
Kansas | 1 | 0 | 1 |
Kentucky | 2 | 0 | 2 |
Louisiana | 6 | 4 | 7 |
Maryland | 0 | 1 | 1 |
Massachusetts | 0 | 3 | 3 |
Michigan | 6 | 9 | 12 |
Minnesota | 1 | 1 | 2 |
Missouri | 2 | 5 | 4 |
Montana | 1 | 0 | 1 |
New Jersey | 1 | 8 | 7 |
New Mexico | 1 | 0 | 1 |
New York | 3 | 5 | 7 |
North Carolina | 1 | 5 | 6 |
North Dakota | 0 | 1 | 1 |
Ohio | 4 | 3 | 6 |
Oklahoma | 1 | 0 | 1 |
Pennsylvania | 1 | 7 | 7 |
South Carolina | 1 | 2 | 3 |
Tennessee | 1 | 4 | 3 |
Texas | 4 | 9 | 10 |
Virginia | 4 | 1 | 2 |
Washington | 0 | 1 | 1 |
Wisconsin | 1 | 12 | 5 |
Statistics from Gun Violence Archive.