
43 killed and 98 injured in 106 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 0 | 1 | 1 | |
Alaska | 0 | 1 | 1 | |
Arizona | 0 | 1 | 1 | |
California | 4 | 8 | 10 | |
Colorado | 2 | 4 | 5 | |
Delaware | 0 | 1 | 1 | |
District of Columbia | 1 | 0 | 1 | |
Florida | 2 | 5 | 6 | |
Georgia | 2 | 1 | 3 | |
Illinois | 4 | 5 | 9 | |
Indiana | 0 | 1 | 1 | |
Kansas | 1 | 0 | 1 | |
Kentucky | 0 | 3 | 3 | |
Louisiana | 1 | 6 | 6 | |
Maine | 1 | 1 | 1 | |
Maryland | 1 | 2 | 3 | |
Michigan | 4 | 2 | 3 | |
Minnesota | 1 | 1 | 2 | |
Missouri | 2 | 2 | 4 | |
Nebraska | 1 | 8 | 2 | 1 |
New York | 0 | 5 | 4 | |
North Carolina | 1 | 8 | 3 | 1 |
Ohio | 1 | 5 | 5 | |
Oklahoma | 1 | 1 | 2 | |
Oregon | 1 | 0 | 1 | |
Pennsylvania | 1 | 5 | 3 | 1 |
South Carolina | 2 | 3 | 4 | |
Tennessee | 0 | 2 | 2 | |
Texas | 3 | 11 | 12 | |
Utah | 0 | 1 | 1 | |
Virginia | 5 | 2 | 3 | 1 |
Washington | 1 | 1 | 1 | |
Wisconsin | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.