31 killed and 74 injured in 86 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 3 | 1 | 3 | |
| Arizona | 1 | 0 | 1 | |
| California | 1 | 2 | 2 | |
| Colorado | 0 | 1 | 1 | |
| Connecticut | 1 | 0 | 1 | |
| Florida | 2 | 3 | 5 | |
| Georgia | 0 | 1 | 1 | |
| Idaho | 0 | 3 | 1 | |
| Illinois | 0 | 5 | 5 | |
| Indiana | 1 | 4 | 4 | |
| Kentucky | 0 | 2 | 2 | |
| Louisiana | 2 | 5 | 6 | |
| Maryland | 0 | 5 | 5 | |
| Michigan | 3 | 5 | 7 | |
| Minnesota | 1 | 0 | 1 | |
| Missouri | 3 | 1 | 3 | |
| Montana | 0 | 1 | 1 | |
| Nebraska | 0 | 1 | 1 | |
| New Jersey | 0 | 6 | 1 | 1 |
| New York | 4 | 6 | 9 | |
| North Carolina | 0 | 7 | 4 | |
| Ohio | 1 | 0 | 1 | |
| Oregon | 0 | 1 | 1 | |
| South Carolina | 1 | 1 | 2 | |
| South Dakota | 0 | 1 | 1 | |
| Tennessee | 1 | 4 | 5 | |
| Texas | 2 | 3 | 5 | |
| Virginia | 1 | 1 | 2 | |
| Wisconsin | 2 | 4 | 4 | |
| Wyoming | 1 | 0 | 1 |
Statistics are from Gun Violence Archive.