37 killed and 62 injured in 74 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 3 | 1 | 4 | |
| Arizona | 0 | 1 | 1 | |
| Arkansas | 0 | 2 | 2 | |
| California | 2 | 3 | 3 | |
| Connecticut | 1 | 2 | 1 | |
| Delaware | 0 | 1 | 1 | |
| Florida | 1 | 2 | 3 | |
| Georgia | 3 | 3 | 4 | |
| Illinois | 0 | 1 | 1 | |
| Indiana | 1 | 2 | 3 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 3 | 2 | 5 | |
| Maryland | 1 | 2 | 3 | |
| Massachusetts | 0 | 1 | 1 | |
| Michigan | 1 | 5 | 3 | |
| Minnesota | 1 | 1 | 2 | |
| Mississippi | 0 | 1 | 1 | |
| Nebraska | 0 | 1 | 1 | |
| New Mexico | 1 | 0 | 1 | |
| New York | 2 | 3 | 5 | |
| Ohio | 0 | 2 | 1 | |
| Pennsylvania | 2 | 9 | 7 | |
| South Carolina | 1 | 0 | 1 | |
| Tennessee | 2 | 2 | 4 | |
| Texas | 8 | 6 | 8 | |
| Virginia | 1 | 2 | 3 | |
| Wisconsin | 3 | 5 | 3 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.