30 killed and 92 injured in 87 shootings.
State | City Or County | # Killed | # Injured | # of Shootings | Mass Shootings |
Alaska | Fairbanks | 1 | 2 | 1 | |
Arkansas | Texarkana | 1 | 0 | 1 | |
California | Oakland | 0 | 1 | 1 | |
Colorado | Denver | 0 | 1 | 1 | |
Connecticut | Hartford | 0 | 2 | 1 | |
Delaware | Wilmington | 0 | 3 | 1 | |
District of Columbia | Washington | 0 | 3 | 2 | |
Florida | Leesburg | 2 | 3 | 3 | |
Georgia | Atlanta | 0 | 3 | 3 | |
Illinois | Chicago | 6 | 16 | 15 | |
Indiana | Indianapolis | 0 | 1 | 1 | |
Kentucky | Louisville | 0 | 1 | 1 | |
Louisiana | New Orleans | 1 | 2 | 3 | |
Maryland | District Heights | 1 | 0 | 1 | |
Michigan | Detroit | 0 | 6 | 6 | |
Missouri | Florissant | 2 | 0 | 2 | |
Nebraska | Omaha | 0 | 1 | 1 | |
New Jersey | Newark | 0 | 3 | 2 | |
New York | Bronx | 2 | 24 | 14 | 1 |
North Carolina | Laurinburg | 1 | 4 | 5 | |
Ohio | Columbus | 1 | 2 | 3 | |
Pennsylvania | Philadelphia | 1 | 2 | 3 | |
Tennessee | Memphis | 0 | 4 | 3 | |
Texas | Houston | 3 | 6 | 7 | |
Virginia | Suffolk | 1 | 0 | 1 | |
Washington | Seattle | 5 | 2 | 3 | |
Wisconsin | Milwaukee | 2 | 0 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.