50 killed and 157 injured in 141 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 2 | 1 | 3 | |
Arkansas | 0 | 3 | 2 | |
California | 1 | 5 | 4 | |
Colorado | 1 | 6 | 3 | 1 |
Connecticut | 1 | 1 | 2 | |
Delaware | 1 | 2 | 3 | |
District of Columbia | 0 | 1 | 1 | |
Florida | 0 | 1 | 1 | |
Georgia | 1 | 5 | 5 | |
Illinois | 5 | 14 | 15 | |
Indiana | 2 | 7 | 5 | 1 |
Iowa | 0 | 1 | 1 | |
Kansas | 1 | 2 | 2 | |
Kentucky | 4 | 1 | 5 | |
Louisiana | 0 | 3 | 3 | |
Maine | 0 | 1 | 1 | |
Massachusetts | 1 | 2 | 2 | |
Michigan | 2 | 8 | 7 | |
Minnesota | 1 | 2 | 3 | |
Mississippi | 1 | 1 | 2 | |
Missouri | 1 | 12 | 10 | |
Nebraska | 0 | 1 | 1 | |
New Hampshire | 0 | 1 | 1 | |
New Jersey | 1 | 4 | 2 | 1 |
New York | 1 | 7 | 8 | |
North Carolina | 2 | 3 | 3 | |
Ohio | 7 | 7 | 6 | 1 |
Oklahoma | 0 | 1 | 1 | |
Pennsylvania | 2 | 12 | 10 | |
Rhode Island | 2 | 0 | 1 | |
South Carolina | 2 | 1 | 1 | |
Texas | 6 | 26 | 16 | 1 |
Virginia | 1 | 7 | 3 | 1 |
Washington | 0 | 2 | 1 | |
Wisconsin | 1 | 6 | 7 |
Statistics are from Gun Violence Archive.