53 killed and 100 injured in 122 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 1 | 6 | 4 | 1 |
Arizona | 2 | 0 | 2 | |
Arkansas | 0 | 1 | 1 | |
California | 6 | 7 | 9 | |
Colorado | 1 | 1 | 2 | |
Connecticut | 1 | 4 | 3 | |
District of Columbia | 2 | 1 | 2 | |
Florida | 3 | 4 | 6 | |
Georgia | 1 | 3 | 4 | |
Illinois | 1 | 12 | 11 | |
Iowa | 0 | 1 | 1 | |
Kansas | 0 | 1 | 1 | |
Kentucky | 1 | 1 | 2 | |
Louisiana | 2 | 4 | 6 | |
Maine | 0 | 1 | 1 | |
Maryland | 2 | 6 | 5 | |
Michigan | 0 | 5 | 3 | |
Minnesota | 0 | 1 | 1 | |
Mississippi | 1 | 1 | 2 | |
Missouri | 2 | 1 | 3 | |
Nevada | 3 | 0 | 2 | |
New Mexico | 2 | 1 | 2 | |
New York | 2 | 9 | 9 | |
North Carolina | 3 | 2 | 4 | |
Ohio | 2 | 3 | 4 | |
Oklahoma | 1 | 1 | 1 | |
Pennsylvania | 3 | 7 | 9 | |
South Carolina | 2 | 2 | 3 | |
Tennessee | 1 | 1 | 2 | |
Texas | 3 | 4 | 6 | |
Utah | 0 | 3 | 2 | |
Virginia | 1 | 3 | 4 | |
Washington | 1 | 0 | 1 | |
Wisconsin | 3 | 3 | 4 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.