49 killed and 104 injured in 132 shootings
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 4 | 1 | 4 | |
| Arizona | 0 | 1 | 1 | |
| Arkansas | 1 | 1 | 2 | |
| California | 6 | 16 | 17 | 1 |
| Colorado | 0 | 3 | 3 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 2 | 4 | 4 | |
| Florida | 4 | 1 | 5 | |
| Georgia | 3 | 1 | 4 | |
| Illinois | 5 | 10 | 14 | |
| Indiana | 1 | 3 | 4 | |
| Iowa | 2 | 0 | 2 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 1 | 2 | 3 | |
| Louisiana | 1 | 4 | 4 | |
| Maryland | 2 | 1 | 3 | |
| Massachusetts | 0 | 3 | 2 | |
| Michigan | 1 | 4 | 5 | |
| Minnesota | 0 | 5 | 4 | |
| Mississippi | 3 | 1 | 3 | |
| Missouri | 0 | 2 | 2 | |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 1 | 7 | 4 | |
| New York | 0 | 3 | 3 | |
| North Carolina | 2 | 4 | 5 | |
| Ohio | 0 | 1 | 1 | |
| Oklahoma | 1 | 1 | 2 | |
| Oregon | 1 | 0 | 1 | |
| Pennsylvania | 0 | 2 | 2 | |
| South Carolina | 1 | 4 | 4 | |
| Tennessee | 2 | 2 | 4 | |
| Texas | 1 | 10 | 9 | |
| Utah | 1 | 0 | 1 | |
| Virginia | 1 | 0 | 1 | |
| Washington | 1 | 0 | 1 | |
| Wisconsin | 0 | 5 | 5 |
Statistics are from Gun Violence Archive.