53 killed and 121 injured in 119 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 0 | 1 | 1 | |
Arizona | 3 | 0 | 3 | |
California | 2 | 5 | 7 | |
Colorado | 0 | 9 | 3 | |
District of Columbia | 0 | 1 | 1 | |
Florida | 1 | 4 | 5 | |
Georgia | 1 | 7 | 3 | |
Illinois | 3 | 8 | 10 | |
Indiana | 5 | 5 | 2 | 2 |
Iowa | 2 | 0 | 2 | |
Kansas | 1 | 0 | 1 | |
Kentucky | 1 | 2 | 3 | |
Louisiana | 2 | 3 | 5 | |
Maine | 1 | 0 | 1 | |
Maryland | 0 | 5 | 4 | |
Massachusetts | 0 | 2 | 2 | |
Michigan | 2 | 14 | 10 | 2 |
Minnesota | 0 | 3 | 2 | |
Mississippi | 1 | 1 | 1 | |
Missouri | 3 | 0 | 2 | |
Nebraska | 0 | 1 | 1 | |
New Jersey | 1 | 5 | 3 | 1 |
New York | 0 | 12 | 6 | 1 |
North Carolina | 3 | 2 | 5 | |
Ohio | 1 | 3 | 3 | |
Oklahoma | 1 | 0 | 1 | |
Oregon | 2 | 1 | 2 | |
Pennsylvania | 3 | 4 | 5 | |
South Carolina | 2 | 1 | 2 | |
Tennessee | 0 | 2 | 2 | |
Texas | 6 | 3 | 8 | |
Virginia | 0 | 4 | 4 | |
Washington | 4 | 11 | 6 | 2 |
West Virginia | 2 | 0 | 1 | |
Wisconsin | 0 | 2 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.