31 killed and 69 injured in 77 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 3 | 2 | |
| Alaska | 1 | 0 | 1 | |
| Arizona | 1 | 1 | 2 | |
| Arkansas | 0 | 3 | 2 | |
| California | 1 | 3 | 3 | |
| Colorado | 2 | 2 | 4 | |
| District of Columbia | 1 | 1 | 2 | |
| Florida | 1 | 0 | 1 | |
| Georgia | 1 | 3 | 3 | |
| Illinois | 1 | 6 | 5 | |
| Indiana | 2 | 0 | 2 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 0 | 4 | 3 | |
| Maryland | 0 | 1 | 1 | |
| Massachusetts | 0 | 3 | 1 | |
| Michigan | 2 | 2 | 3 | |
| Minnesota | 0 | 2 | 2 | |
| Missouri | 0 | 2 | 2 | |
| Nevada | 1 | 1 | 1 | |
| New Jersey | 0 | 2 | 1 | |
| New York | 4 | 11 | 13 | |
| North Carolina | 3 | 1 | 2 | |
| Ohio | 2 | 2 | 3 | |
| Oklahoma | 3 | 0 | 1 | |
| Pennsylvania | 3 | 2 | 4 | |
| South Carolina | 0 | 5 | 4 | |
| Tennessee | 0 | 1 | 1 | |
| Texas | 1 | 5 | 5 | |
| Virginia | 0 | 2 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.