60 killed and 87 injured in 112 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 3 | 1 | 4 |
| Arizona | 2 | 0 | 2 |
| California | 4 | 10 | 11 |
| Colorado | 1 | 0 | 1 |
| Connecticut | 1 | 1 | 2 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 2 | 0 | 2 |
| Florida | 4 | 4 | 6 |
| Georgia | 1 | 0 | 1 |
| Illinois | 1 | 17 | 10 |
| Indiana | 1 | 0 | 1 |
| Kansas | 0 | 1 | 1 |
| Kentucky | 0 | 1 | 1 |
| Louisiana | 2 | 1 | 3 |
| Maryland | 2 | 2 | 4 |
| Massachusetts | 0 | 3 | 2 |
| Michigan | 0 | 2 | 2 |
| Missouri | 1 | 0 | 1 |
| Montana | 3 | 0 | 1 |
| Nebraska | 0 | 1 | 1 |
| Nevada | 1 | 2 | 1 |
| New Jersey | 1 | 1 | 2 |
| New York | 2 | 4 | 6 |
| North Carolina | 2 | 2 | 4 |
| Ohio | 1 | 4 | 5 |
| Oklahoma | 1 | 2 | 2 |
| Pennsylvania | 3 | 1 | 3 |
| South Carolina | 4 | 3 | 4 |
| Tennessee | 2 | 5 | 2 |
| Texas | 10 | 7 | 16 |
| Utah | 1 | 0 | 1 |
| Virginia | 1 | 4 | 4 |
| Washington | 1 | 3 | 1 |
| Wisconsin | 2 | 4 | 4 |
Statistics are from Gun Violence Archive.