44 killed and 65 injured in 85 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 6 | 2 | 5 | 1 |
| Alaska | 0 | 1 | 1 | |
| Arizona | 5 | 1 | 6 | |
| Arkansas | 1 | 2 | 2 | |
| California | 1 | 4 | 5 | |
| Connecticut | 0 | 1 | 1 | |
| District of Columbia | 0 | 1 | 1 | |
| Florida | 3 | 4 | 3 | 1 |
| Georgia | 2 | 8 | 6 | |
| Illinois | 2 | 3 | 4 | |
| Indiana | 1 | 3 | 3 | |
| Iowa | 0 | 1 | 1 | |
| Louisiana | 2 | 1 | 3 | |
| Maryland | 1 | 2 | 3 | |
| Michigan | 0 | 1 | 1 | |
| Mississippi | 1 | 0 | 1 | |
| Missouri | 0 | 1 | 1 | |
| Nebraska | 0 | 1 | 1 | |
| New Jersey | 1 | 0 | 1 | |
| New York | 1 | 3 | 3 | |
| North Carolina | 0 | 4 | 3 | |
| Ohio | 6 | 2 | 6 | |
| Oklahoma | 0 | 1 | 1 | |
| Oregon | 0 | 1 | 1 | |
| Pennsylvania | 0 | 5 | 4 | |
| South Carolina | 1 | 0 | 1 | |
| Tennessee | 2 | 2 | 3 | |
| Texas | 4 | 10 | 10 | |
| Virginia | 2 | 0 | 2 | |
| Washington | 1 | 0 | 1 | |
| West Virginia | 1 | 0 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.