19 killed and 63 injured in 64 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 0 | 2 | 1 |
| California | 1 | 5 | 5 |
| Colorado | 0 | 1 | 1 |
| District of Columbia | 0 | 1 | 1 |
| Florida | 1 | 6 | 5 |
| Georgia | 2 | 2 | 4 |
| Illinois | 1 | 5 | 5 |
| Kentucky | 0 | 1 | 1 |
| Louisiana | 0 | 1 | 1 |
| Maryland | 0 | 2 | 2 |
| Michigan | 4 | 7 | 7 |
| Mississippi | 1 | 0 | 1 |
| Missouri | 0 | 2 | 2 |
| New Jersey | 1 | 0 | 1 |
| New York | 1 | 1 | 1 |
| North Carolina | 2 | 5 | 3 |
| Ohio | 0 | 1 | 1 |
| Oklahoma | 1 | 0 | 1 |
| Oregon | 1 | 2 | 1 |
| Pennsylvania | 2 | 6 | 7 |
| South Carolina | 0 | 3 | 3 |
| Tennessee | 0 | 1 | 1 |
| Texas | 0 | 3 | 3 |
| Virginia | 1 | 4 | 5 |
| Washington | 0 | 2 | 1 |
Statistics are from Gun Violence Archive.