31 killed and 77 injured in 84 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 2 | 1 | |
| Arizona | 2 | 0 | 2 | |
| California | 3 | 8 | 6 | 1 |
| Colorado | 2 | 2 | 3 | |
| District of Columbia | 0 | 6 | 3 | 1 |
| Florida | 2 | 3 | 4 | |
| Georgia | 0 | 4 | 2 | |
| Illinois | 1 | 12 | 11 | |
| Indiana | 0 | 1 | 1 | |
| Kansas | 0 | 2 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 1 | 1 | 2 | |
| Maryland | 0 | 3 | 3 | |
| Massachusetts | 2 | 0 | 1 | |
| Michigan | 0 | 1 | 1 | |
| Missouri | 2 | 2 | 3 | |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 0 | 1 | 1 | |
| New Mexico | 0 | 1 | 1 | |
| New York | 1 | 2 | 3 | |
| Ohio | 0 | 8 | 4 | 1 |
| Oklahoma | 0 | 1 | 1 | |
| Pennsylvania | 2 | 2 | 4 | |
| South Carolina | 1 | 0 | 1 | |
| Tennessee | 1 | 3 | 3 | |
| Texas | 4 | 5 | 8 | |
| Utah | 1 | 1 | 2 | |
| Virginia | 3 | 2 | 5 | |
| Washington | 1 | 2 | 3 | |
| Wisconsin | 1 | 1 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.