30 killed and 60 injured in 76 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 1 | 1 | |
| Arizona | 1 | 1 | 1 | |
| Arkansas | 2 | 1 | 1 | |
| California | 1 | 5 | 4 | |
| Colorado | 1 | 0 | 1 | |
| District of Columbia | 1 | 0 | 1 | |
| Florida | 1 | 2 | 3 | |
| Georgia | 2 | 2 | 2 | |
| Illinois | 3 | 10 | 11 | |
| Indiana | 1 | 1 | 2 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 0 | 3 | 3 | |
| Louisiana | 2 | 3 | 3 | |
| Maryland | 1 | 2 | 3 | |
| Massachusetts | 0 | 2 | 1 | |
| Michigan | 2 | 1 | 3 | |
| Minnesota | 0 | 2 | 2 | |
| Mississippi | 3 | 1 | 2 | |
| Missouri | 1 | 0 | 1 | |
| New York | 0 | 3 | 3 | |
| North Carolina | 1 | 0 | 1 | |
| Ohio | 0 | 5 | 3 | |
| South Carolina | 1 | 1 | 2 | |
| Tennessee | 1 | 2 | 3 | |
| Texas | 1 | 6 | 6 | |
| Vermont | 1 | 0 | 1 | |
| Washington | 1 | 3 | 3 | |
| West Virginia | 1 | 2 | 2 | |
| Wisconsin | 1 | 7 | 6 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.