47 killed and 143 injured in 140 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 0 | 1 | 1 | |
Arizona | 1 | 1 | 1 | |
Arkansas | 1 | 1 | 2 | |
California | 2 | 7 | 7 | |
Colorado | 0 | 3 | 2 | |
Connecticut | 3 | 2 | 3 | |
District of Columbia | 0 | 2 | 1 | |
Florida | 1 | 4 | 5 | |
Georgia | 4 | 13 | 8 | 1 |
Illinois | 3 | 12 | 12 | |
Indiana | 1 | 2 | 3 | |
Iowa | 0 | 1 | 1 | |
Kentucky | 2 | 1 | 3 | |
Louisiana | 1 | 2 | 3 | |
Maryland | 2 | 5 | 5 | |
Massachusetts | 1 | 0 | 1 | |
Michigan | 0 | 4 | 3 | |
Minnesota | 0 | 1 | 1 | |
Mississippi | 0 | 2 | 2 | |
Missouri | 1 | 2 | 2 | |
New Jersey | 1 | 2 | 2 | |
New Mexico | 1 | 3 | 2 | |
New York | 2 | 10 | 10 | |
North Carolina | 3 | 12 | 6 | 1 |
Ohio | 2 | 2 | 4 | |
Oklahoma | 1 | 2 | 3 | |
Oregon | 0 | 4 | 2 | |
Pennsylvania | 2 | 4 | 5 | |
South Carolina | 0 | 3 | 2 | |
Tennessee | 3 | 3 | 5 | |
Texas | 6 | 13 | 19 | |
Vermont | 0 | 3 | 2 | |
Virginia | 1 | 2 | 2 | |
Washington | 1 | 7 | 4 | 1 |
Wisconsin | 1 | 7 | 6 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.