34 killed and 92 injured in 104 shootings.
State | # Killed | # Injured | # of Shootings | |
Alabama | 2 | 3 | 4 | |
Arizona | 1 | 0 | 1 | |
Arkansas | 0 | 1 | 1 | |
California | 1 | 10 | 9 | |
Colorado | 0 | 4 | 2 | |
Connecticut | 1 | 0 | 1 | |
District of Columbia | 2 | 3 | 4 | |
Florida | 0 | 2 | 2 | |
Georgia | 1 | 5 | 6 | |
Illinois | 2 | 8 | 10 | |
Indiana | 0 | 2 | 2 | |
Iowa | 0 | 1 | 1 | |
Kentucky | 1 | 2 | 2 | |
Louisiana | 1 | 2 | 3 | |
Maryland | 1 | 1 | 2 | |
Michigan | 2 | 3 | 5 | |
Mississippi | 1 | 0 | 1 | |
Missouri | 3 | 2 | 4 | |
Nebraska | 0 | 1 | 1 | |
Nevada | 0 | 1 | 1 | |
New Hampshire | 1 | 0 | 1 | |
New Jersey | 0 | 4 | 2 | |
New York | 0 | 4 | 3 | |
North Carolina | 3 | 4 | 6 | |
Ohio | 1 | 3 | 3 | |
Pennsylvania | 3 | 8 | 5 | 1 |
South Carolina | 1 | 0 | 1 | |
Tennessee | 2 | 4 | 3 | |
Texas | 3 | 7 | 10 | |
Virginia | 0 | 4 | 4 | |
Washington | 1 | 0 | 1 | |
West Virginia | 0 | 1 | 1 | |
Wisconsin | 0 | 2 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.