45 killed and 106 injured in 114 shootings.
State | # Killed | # Injured | # of Shootings | Mass Shootings |
Alabama | 0 | 3 | 2 | |
Arizona | 4 | 4 | 4 | |
Arkansas | 1 | 2 | 1 | |
California | 1 | 2 | 2 | |
Colorado | 1 | 3 | 3 | |
Delaware | 3 | 1 | 2 | |
Florida | 2 | 7 | 4 | |
Georgia | 2 | 3 | 5 | |
Illinois | 2 | 9 | 9 | |
Iowa | 0 | 3 | 2 | |
Kansas | 0 | 1 | 1 | |
Kentucky | 1 | 0 | 1 | |
Louisiana | 1 | 5 | 5 | |
Maryland | 0 | 1 | 1 | |
Massachusetts | 0 | 6 | 5 | |
Michigan | 4 | 6 | 7 | |
Mississippi | 1 | 0 | 1 | |
Missouri | 2 | 6 | 4 | 1 |
Nevada | 1 | 2 | 1 | |
New Jersey | 0 | 2 | 2 | |
New Mexico | 2 | 0 | 2 | |
New York | 1 | 10 | 8 | |
North Carolina | 1 | 1 | 2 | |
Ohio | 0 | 4 | 4 | |
Oklahoma | 1 | 0 | 1 | |
Oregon | 1 | 1 | 2 | |
Pennsylvania | 2 | 11 | 12 | |
South Carolina | 1 | 1 | 2 | |
Tennessee | 2 | 4 | 5 | |
Texas | 6 | 5 | 11 | |
Washington | 0 | 1 | 1 | |
West Virginia | 1 | 0 | 1 | |
Wisconsin | 1 | 2 | 1 |
Statistics are from Gun Violence Archive.