35 killed and 79 injured in 87 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 3 | 2 | |
| Arizona | 0 | 1 | 1 | |
| Colorado | 1 | 2 | 3 | |
| Delaware | 1 | 0 | 1 | |
| District of Columbia | 3 | 2 | 3 | |
| Florida | 2 | 3 | 4 | |
| Georgia | 3 | 5 | 5 | |
| Illinois | 1 | 12 | 9 | 1 |
| Indiana | 0 | 2 | 1 | |
| Louisiana | 1 | 2 | 2 | |
| Michigan | 0 | 5 | 5 | |
| Minnesota | 2 | 8 | 7 | |
| Missouri | 0 | 1 | 1 | |
| Nevada | 0 | 1 | 1 | |
| New Jersey | 1 | 3 | 3 | |
| New Mexico | 0 | 1 | 1 | |
| New York | 1 | 1 | 2 | |
| North Carolina | 2 | 0 | 2 | |
| Ohio | 1 | 2 | 3 | |
| Oklahoma | 1 | 0 | 1 | |
| Oregon | 0 | 1 | 1 | |
| Pennsylvania | 3 | 4 | 7 | |
| Rhode Island | 1 | 0 | 1 | |
| South Carolina | 0 | 1 | 1 | |
| South Dakota | 0 | 1 | 1 | |
| Tennessee | 6 | 6 | 6 | 1 |
| Texas | 2 | 4 | 4 | |
| Virginia | 0 | 4 | 3 | |
| Washington | 1 | 0 | 1 | |
| West Virginia | 0 | 1 | 1 | |
| Wisconsin | 1 | 3 | 4 |
Statistics are from Gun Violence Archive.