58 killed and 194 injured in 188 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Arkansas | 0 | 3 | 3 | |
| California | 5 | 8 | 8 | 1 |
| Colorado | 0 | 4 | 4 | |
| Connecticut | 0 | 2 | 2 | |
| Delaware | 1 | 0 | 1 | |
| District of Columbia | 1 | 1 | 2 | |
| Florida | 2 | 5 | 6 | |
| Georgia | 1 | 0 | 1 | |
| Illinois | 6 | 36 | 28 | 1 |
| Indiana | 0 | 4 | 3 | |
| Kansas | 1 | 0 | 1 | |
| Kentucky | 1 | 1 | 2 | |
| Louisiana | 1 | 5 | 5 | |
| Maryland | 3 | 7 | 8 | |
| Massachusetts | 1 | 8 | 7 | |
| Michigan | 3 | 12 | 14 | |
| Minnesota | 1 | 2 | 3 | |
| Mississippi | 1 | 4 | 5 | |
| Missouri | 2 | 8 | 6 | |
| Nebraska | 0 | 2 | 1 | |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 0 | 7 | 4 | |
| New Mexico | 0 | 1 | 1 | |
| New York | 2 | 18 | 13 | |
| North Carolina | 1 | 3 | 3 | |
| Ohio | 7 | 21 | 13 | 1 |
| Oklahoma | 1 | 2 | 3 | |
| Pennsylvania | 3 | 6 | 7 | |
| Rhode Island | 1 | 0 | 1 | |
| South Carolina | 2 | 2 | 3 | |
| South Dakota | 1 | 1 | 1 | |
| Tennessee | 0 | 4 | 3 | |
| Texas | 3 | 11 | 13 | |
| Utah | 1 | 0 | 1 | |
| Virginia | 2 | 1 | 3 | |
| Washington | 1 | 1 | 2 | |
| West Virginia | 0 | 2 | 2 | |
| Wisconsin | 2 | 2 | 4 |
Statistics are from Gun Violence Archive.