65 killed and 164 injured in 165 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 1 | 1 | 2 |
| Arizona | 1 | 0 | 1 |
| Arkansas | 0 | 7 | 1 |
| California | 8 | 8 | 9 |
| Colorado | 0 | 6 | 3 |
| Connecticut | 0 | 2 | 2 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 0 | 1 | 1 |
| Florida | 3 | 13 | 9 |
| Georgia | 4 | 4 | 4 |
| Illinois | 5 | 17 | 16 |
| Indiana | 1 | 3 | 3 |
| Iowa | 1 | 4 | 1 |
| Kansas | 3 | 1 | 4 |
| Kentucky | 1 | 0 | 1 |
| Louisiana | 1 | 7 | 7 |
| Maryland | 1 | 3 | 4 |
| Massachusetts | 0 | 3 | 3 |
| Michigan | 7 | 12 | 15 |
| Minnesota | 0 | 2 | 1 |
| Mississippi | 3 | 0 | 1 |
| Missouri | 1 | 2 | 2 |
| Nebraska | 1 | 2 | 2 |
| Nevada | 1 | 2 | 3 |
| New Jersey | 1 | 7 | 6 |
| New York | 1 | 12 | 11 |
| North Carolina | 0 | 1 | 1 |
| Ohio | 5 | 5 | 8 |
| Oregon | 0 | 1 | 1 |
| Pennsylvania | 4 | 3 | 7 |
| South Carolina | 1 | 1 | 2 |
| Tennessee | 0 | 9 | 6 |
| Texas | 7 | 11 | 14 |
| Utah | 0 | 1 | 1 |
| Virginia | 0 | 2 | 2 |
| West Virginia | 3 | 4 | 4 |
| Wisconsin | 0 | 6 | 6 |
Statistics are from Gun Violence Archive.