58 killed and 116 injured in 135 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 1 | 0 | 1 |
| Alaska | 1 | 1 | 2 |
| Arizona | 4 | 9 | 6 |
| Arkansas | 0 | 2 | 1 |
| California | 4 | 2 | 6 |
| Connecticut | 0 | 3 | 3 |
| Delaware | 1 | 0 | 1 |
| District of Columbia | 1 | 4 | 5 |
| Florida | 5 | 4 | 7 |
| Georgia | 4 | 0 | 2 |
| Illinois | 2 | 20 | 14 |
| Indiana | 4 | 1 | 4 |
| Kentucky | 0 | 1 | 1 |
| Louisiana | 3 | 6 | 7 |
| Maryland | 4 | 7 | 7 |
| Michigan | 2 | 1 | 3 |
| Minnesota | 1 | 4 | 4 |
| Mississippi | 1 | 0 | 1 |
| Missouri | 2 | 0 | 2 |
| Montana | 0 | 1 | 1 |
| Nebraska | 2 | 2 | 1 |
| Nevada | 0 | 1 | 1 |
| New Jersey | 0 | 7 | 6 |
| New Mexico | 1 | 2 | 3 |
| New York | 2 | 6 | 8 |
| North Carolina | 2 | 8 | 7 |
| Ohio | 1 | 2 | 3 |
| Oklahoma | 0 | 1 | 1 |
| Pennsylvania | 1 | 2 | 3 |
| Tennessee | 3 | 7 | 7 |
| Texas | 3 | 4 | 6 |
| Utah | 1 | 0 | 1 |
| Virginia | 2 | 5 | 7 |
| Washington | 0 | 1 | 1 |
| Wisconsin | 0 | 2 | 2 |
Statistics are from Gun Violence Archive.