42 killed and 82 injured in 98 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 0 | 1 | |
| Arizona | 2 | 1 | 2 | |
| California | 2 | 8 | 9 | |
| Colorado | 0 | 5 | 1 | 1 |
| Connecticut | 0 | 1 | 1 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 2 | 5 | 4 | |
| Florida | 4 | 5 | 9 | |
| Georgia | 3 | 4 | 6 | |
| Illinois | 1 | 1 | 2 | |
| Indiana | 1 | 3 | 4 | |
| Kansas | 1 | 0 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 3 | 5 | 5 | |
| Maryland | 0 | 4 | 4 | |
| Massachusetts | 1 | 3 | 2 | |
| Michigan | 0 | 1 | 1 | |
| Minnesota | 2 | 3 | 4 | |
| Missouri | 1 | 0 | 1 | |
| Montana | 0 | 1 | 1 | |
| Nevada | 1 | 1 | 1 | |
| North Carolina | 1 | 1 | 1 | |
| Ohio | 1 | 2 | 3 | |
| Oklahoma | 0 | 2 | 2 | |
| Pennsylvania | 3 | 5 | 5 | |
| South Carolina | 0 | 2 | 1 | |
| Tennessee | 1 | 8 | 6 | |
| Texas | 7 | 4 | 11 | |
| Virginia | 2 | 2 | 4 | |
| Washington | 0 | 1 | 1 | |
| Wisconsin | 2 | 2 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.