42 killed and 50 injured in 75 shootings.
| State | # Killed | # Injured | # of Shootings | Mass shootings |
| Alabama | 1 | 1 | 2 | |
| Alaska | 1 | 0 | 1 | |
| California | 1 | 2 | 3 | |
| Colorado | 2 | 2 | 3 | |
| District of Columbia | 0 | 6 | 4 | |
| Florida | 1 | 1 | 2 | |
| Georgia | 3 | 4 | 6 | |
| Illinois | 4 | 1 | 5 | |
| Indiana | 0 | 3 | 1 | |
| Kansas | 2 | 2 | 1 | 1 |
| Kentucky | 1 | 0 | 1 | |
| Louisiana | 3 | 1 | 4 | |
| Maryland | 1 | 3 | 4 | |
| Massachusetts | 1 | 0 | 1 | |
| Michigan | 1 | 3 | 3 | |
| Minnesota | 1 | 0 | 1 | |
| Nebraska | 1 | 0 | 1 | |
| New York | 1 | 1 | 2 | |
| North Carolina | 2 | 2 | 2 | |
| Ohio | 1 | 2 | 3 | |
| Oklahoma | 0 | 1 | 1 | |
| Pennsylvania | 3 | 2 | 4 | |
| South Carolina | 2 | 2 | 4 | |
| Tennessee | 0 | 2 | 1 | |
| Texas | 5 | 5 | 9 | |
| Utah | 0 | 1 | 1 | |
| Washington | 1 | 0 | 1 | |
| West Virginia | 2 | 0 | 1 | |
| Wisconsin | 1 | 3 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.