55 killed and 98 injured in 118 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Arizona | 0 | 3 | 1 | |
| California | 9 | 2 | 9 | |
| Colorado | 1 | 2 | 2 | |
| Connecticut | 0 | 1 | 1 | |
| Florida | 3 | 6 | 8 | |
| Georgia | 0 | 1 | 1 | |
| Illinois | 4 | 13 | 12 | |
| Indiana | 1 | 8 | 6 | 1 |
| Kentucky | 3 | 0 | 3 | |
| Louisiana | 2 | 5 | 5 | |
| Maryland | 3 | 4 | 6 | |
| Michigan | 1 | 7 | 7 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 1 | 0 | 1 | |
| Missouri | 0 | 2 | 1 | |
| Nebraska | 1 | 3 | 3 | |
| New Jersey | 1 | 3 | 3 | |
| New York | 4 | 10 | 10 | |
| North Carolina | 0 | 1 | 1 | |
| Ohio | 6 | 5 | 9 | |
| Oregon | 2 | 0 | 2 | |
| Pennsylvania | 4 | 11 | 10 | 1 |
| South Carolina | 2 | 4 | 5 | |
| Tennessee | 1 | 0 | 1 | |
| Texas | 1 | 3 | 3 | |
| Utah | 1 | 0 | 1 | |
| Virginia | 1 | 3 | 3 | |
| Washington | 1 | 0 | 1 | |
| Wisconsin | 2 | 0 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.