30 killed and 85 injured in 86 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 1 | 1 | |
| Arizona | 1 | 2 | 2 | |
| Arkansas | 3 | 2 | 3 | |
| California | 3 | 7 | 5 | 1 |
| Colorado | 0 | 4 | 3 | |
| Connecticut | 2 | 2 | 2 | |
| Delaware | 1 | 0 | 1 | |
| District of Columbia | 0 | 5 | 4 | |
| Georgia | 2 | 1 | 3 | |
| Illinois | 1 | 11 | 11 | |
| Indiana | 0 | 1 | 1 | |
| Kansas | 1 | 3 | 2 | |
| Kentucky | 0 | 3 | 3 | |
| Louisiana | 0 | 2 | 2 | |
| Maryland | 1 | 3 | 3 | |
| Massachusetts | 0 | 1 | 1 | |
| Michigan | 0 | 3 | 3 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 2 | 0 | 2 | |
| New York | 2 | 4 | 6 | |
| Ohio | 3 | 7 | 7 | |
| Pennsylvania | 0 | 8 | 5 | |
| South Carolina | 1 | 0 | 1 | |
| South Dakota | 2 | 0 | 1 | |
| Tennessee | 1 | 5 | 3 | |
| Texas | 2 | 2 | 4 | |
| Virginia | 1 | 2 | 3 | |
| Wisconsin | 1 | 5 | 3 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.