32 killed and 67 injured in 73 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 2 | 2 | |
| Arizona | 1 | 0 | 1 | |
| Arkansas | 0 | 1 | 1 | |
| California | 2 | 4 | 5 | |
| Connecticut | 0 | 1 | 1 | |
| District of Columbia | 2 | 2 | 3 | |
| Florida | 1 | 2 | 2 | |
| Georgia | 4 | 4 | 5 | |
| Illinois | 2 | 15 | 14 | |
| Indiana | 0 | 2 | 2 | |
| Kentucky | 1 | 1 | 2 | |
| Louisiana | 2 | 1 | 2 | |
| Maryland | 0 | 1 | 1 | |
| Michigan | 0 | 1 | 1 | |
| Missouri | 0 | 1 | 1 | |
| Nebraska | 4 | 0 | 1 | |
| Nevada | 2 | 2 | 2 | |
| New Jersey | 0 | 1 | 1 | |
| New York | 2 | 1 | 2 | |
| North Carolina | 1 | 2 | 3 | |
| Ohio | 1 | 3 | 3 | |
| Oklahoma | 0 | 1 | 1 | |
| Oregon | 0 | 1 | 1 | |
| Pennsylvania | 1 | 4 | 3 | |
| South Carolina | 0 | 2 | 2 | |
| Tennessee | 2 | 6 | 3 | 1 |
| Texas | 2 | 3 | 5 | |
| Utah | 0 | 1 | 1 | |
| Virginia | 1 | 1 | 1 | |
| Washington | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.