28 killed and 73 injured in 78 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Arizona | 0 | 1 | 1 | |
| California | 1 | 2 | 3 | |
| Colorado | 0 | 3 | 1 | |
| Florida | 2 | 0 | 2 | |
| Georgia | 2 | 5 | 5 | |
| Illinois | 0 | 11 | 8 | |
| Indiana | 0 | 2 | 2 | |
| Iowa | 0 | 2 | 2 | |
| Kansas | 0 | 2 | 1 | |
| Kentucky | 3 | 0 | 2 | |
| Louisiana | 2 | 3 | 5 | |
| Maryland | 1 | 2 | 3 | |
| Michigan | 1 | 10 | 7 | |
| Minnesota | 1 | 1 | 2 | |
| Mississippi | 2 | 0 | 2 | |
| Nebraska | 1 | 0 | 1 | |
| New Jersey | 1 | 1 | 2 | |
| New York | 0 | 4 | 3 | |
| North Carolina | 3 | 10 | 7 | 1 |
| Ohio | 1 | 4 | 5 | |
| Oklahoma | 1 | 0 | 1 | |
| Pennsylvania | 2 | 0 | 1 | |
| South Carolina | 2 | 1 | 2 | |
| Tennessee | 0 | 3 | 3 | |
| Texas | 1 | 1 | 2 | |
| Virginia | 0 | 1 | 1 | |
| Washington | 1 | 0 | 1 | |
| West Virginia | 0 | 1 | 1 | |
| Wisconsin | 0 | 3 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.