30 killed and 75 injured in 81 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 0 | 4 | 2 |
| Arkansas | 1 | 1 | 2 |
| California | 2 | 2 | 3 |
| Connecticut | 2 | 2 | 4 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 0 | 1 | 1 |
| Florida | 2 | 2 | 2 |
| Georgia | 2 | 0 | 1 |
| Hawaii | 0 | 1 | 1 |
| Illinois | 1 | 11 | 10 |
| Iowa | 0 | 1 | 1 |
| Kansas | 0 | 1 | 1 |
| Kentucky | 0 | 2 | 1 |
| Maryland | 2 | 3 | 5 |
| Michigan | 0 | 6 | 5 |
| Missouri | 3 | 3 | 5 |
| New York | 0 | 4 | 4 |
| North Carolina | 0 | 1 | 1 |
| Ohio | 0 | 1 | 1 |
| Pennsylvania | 4 | 4 | 6 |
| South Carolina | 2 | 5 | 5 |
| Tennessee | 1 | 5 | 3 |
| Texas | 2 | 3 | 4 |
| Virginia | 3 | 4 | 5 |
| Washington | 1 | 1 | 2 |
| West Virginia | 2 | 0 | 1 |
| Wisconsin | 0 | 6 | 4 |
Statistics are from Gun Violence Archive.