30 killed and 77 injured in 87 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 0 | 1 | 1 |
| Arkansas | 0 | 1 | 1 |
| California | 4 | 4 | 4 |
| Colorado | 1 | 2 | 2 |
| Connecticut | 0 | 2 | 1 |
| Delaware | 0 | 2 | 1 |
| District of Columbia | 0 | 1 | 1 |
| Florida | 2 | 2 | 3 |
| Illinois | 1 | 11 | 10 |
| Indiana | 1 | 1 | 1 |
| Kansas | 1 | 2 | 1 |
| Kentucky | 3 | 0 | 2 |
| Louisiana | 0 | 2 | 2 |
| Maryland | 1 | 3 | 4 |
| Michigan | 3 | 2 | 4 |
| Minnesota | 0 | 1 | 1 |
| Mississippi | 0 | 1 | 1 |
| Missouri | 0 | 3 | 3 |
| Nebraska | 1 | 0 | 1 |
| New Jersey | 0 | 1 | 1 |
| New York | 2 | 1 | 3 |
| North Carolina | 3 | 1 | 4 |
| Ohio | 1 | 4 | 5 |
| Oklahoma | 0 | 2 | 2 |
| Oregon | 0 | 1 | 1 |
| Pennsylvania | 1 | 3 | 4 |
| South Carolina | 0 | 4 | 2 |
| Tennessee | 1 | 6 | 6 |
| Texas | 1 | 7 | 7 |
| Utah | 1 | 0 | 1 |
| Virginia | 2 | 2 | 4 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 0 | 3 | 2 |
Statistics are from Gun Violence Archive.