61 killed and 97 injured in 124 shootings.
| State | # Killed | # Injured | # of shootings |
| Arizona | 3 | 0 | 3 |
| Arkansas | 3 | 5 | 4 |
| California | 2 | 3 | 5 |
| Colorado | 1 | 1 | 2 |
| Connecticut | 0 | 1 | 1 |
| District of Columbia | 2 | 4 | 3 |
| Florida | 5 | 3 | 6 |
| Georgia | 4 | 4 | 5 |
| Illinois | 6 | 10 | 14 |
| Indiana | 2 | 1 | 2 |
| Iowa | 0 | 2 | 2 |
| Kansas | 1 | 0 | 1 |
| Kentucky | 3 | 3 | 4 |
| Louisiana | 2 | 7 | 5 |
| Maine | 2 | 0 | 1 |
| Maryland | 3 | 5 | 8 |
| Massachusetts | 0 | 1 | 1 |
| Michigan | 0 | 2 | 2 |
| Minnesota | 0 | 1 | 1 |
| Missouri | 0 | 4 | 4 |
| Nebraska | 0 | 1 | 1 |
| Nevada | 1 | 0 | 1 |
| New Jersey | 2 | 2 | 3 |
| New York | 0 | 4 | 4 |
| North Carolina | 5 | 5 | 8 |
| Oklahoma | 0 | 2 | 2 |
| Oregon | 1 | 1 | 1 |
| Pennsylvania | 4 | 2 | 5 |
| South Carolina | 1 | 1 | 2 |
| Tennessee | 1 | 0 | 1 |
| Texas | 4 | 8 | 10 |
| Utah | 1 | 0 | 1 |
| Virginia | 1 | 4 | 5 |
| Washington | 0 | 6 | 3 |
| Wisconsin | 1 | 4 | 3 |
Statistics are from Gun Violence Archive.