42 killed and 127 injured in 135 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 1 | 0 | 1 |
| Arizona | 2 | 0 | 2 |
| Arkansas | 0 | 1 | 1 |
| California | 5 | 13 | 15 |
| Colorado | 0 | 5 | 3 |
| Connecticut | 0 | 3 | 3 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 0 | 5 | 5 |
| Florida | 1 | 1 | 2 |
| Georgia | 1 | 8 | 3 |
| Idaho | 0 | 1 | 1 |
| Illinois | 2 | 14 | 12 |
| Indiana | 5 | 8 | 5 |
| Kansas | 0 | 1 | 1 |
| Kentucky | 1 | 0 | 1 |
| Louisiana | 2 | 8 | 8 |
| Maine | 0 | 2 | 2 |
| Maryland | 1 | 6 | 7 |
| Massachusetts | 0 | 1 | 1 |
| Michigan | 1 | 2 | 3 |
| Minnesota | 1 | 6 | 5 |
| Mississippi | 0 | 6 | 4 |
| Missouri | 1 | 1 | 1 |
| Montana | 1 | 0 | 1 |
| Nevada | 1 | 0 | 1 |
| New Jersey | 1 | 0 | 1 |
| New Mexico | 0 | 1 | 1 |
| New York | 0 | 4 | 4 |
| North Carolina | 4 | 2 | 5 |
| Ohio | 1 | 2 | 3 |
| Oklahoma | 0 | 3 | 2 |
| Pennsylvania | 3 | 6 | 8 |
| South Carolina | 2 | 1 | 3 |
| Tennessee | 0 | 1 | 1 |
| Texas | 2 | 6 | 8 |
| Utah | 0 | 1 | 1 |
| Virginia | 2 | 1 | 2 |
| Washington | 1 | 1 | 2 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 0 | 4 | 4 |
Statistics are from Gun Violence Archive.