42 killed and 145 injured in 128 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 0 | 1 | 1 |
| Arizona | 0 | 3 | 1 |
| California | 3 | 17 | 10 |
| Colorado | 3 | 5 | 7 |
| District of Columbia | 0 | 3 | 2 |
| Florida | 0 | 3 | 3 |
| Georgia | 2 | 4 | 4 |
| Illinois | 5 | 11 | 14 |
| Indiana | 1 | 3 | 3 |
| Kansas | 0 | 4 | 2 |
| Kentucky | 0 | 3 | 3 |
| Louisiana | 1 | 4 | 3 |
| Maryland | 0 | 10 | 4 |
| Michigan | 0 | 4 | 4 |
| Minnesota | 1 | 4 | 5 |
| Mississippi | 3 | 4 | 3 |
| Missouri | 1 | 1 | 2 |
| Nevada | 0 | 7 | 2 |
| New Hampshire | 0 | 1 | 1 |
| New Jersey | 0 | 1 | 1 |
| New York | 3 | 13 | 14 |
| North Carolina | 0 | 4 | 4 |
| North Dakota | 0 | 1 | 1 |
| Ohio | 1 | 4 | 3 |
| Oklahoma | 1 | 0 | 1 |
| Pennsylvania | 4 | 3 | 4 |
| South Carolina | 0 | 3 | 1 |
| South Dakota | 1 | 0 | 1 |
| Tennessee | 3 | 5 | 6 |
| Texas | 4 | 3 | 7 |
| Utah | 0 | 1 | 1 |
| Virginia | 3 | 1 | 2 |
| Washington | 0 | 5 | 1 |
| Wisconsin | 2 | 9 | 7 |
Statistics are from Gun Violence Archive.