63 killed and 136 injured in 154 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 0 | 3 | 2 |
| Arizona | 1 | 0 | 1 |
| Arkansas | 1 | 0 | 1 |
| California | 9 | 12 | 11 |
| Colorado | 0 | 4 | 2 |
| Connecticut | 2 | 4 | 4 |
| District of Columbia | 0 | 5 | 4 |
| Florida | 6 | 3 | 9 |
| Georgia | 4 | 2 | 5 |
| Idaho | 0 | 1 | 1 |
| Illinois | 1 | 16 | 16 |
| Indiana | 0 | 3 | 3 |
| Kansas | 1 | 0 | 1 |
| Kentucky | 0 | 4 | 2 |
| Louisiana | 5 | 0 | 4 |
| Maine | 2 | 0 | 2 |
| Maryland | 1 | 5 | 4 |
| Michigan | 3 | 9 | 8 |
| Missouri | 1 | 3 | 2 |
| Nevada | 0 | 1 | 1 |
| New Jersey | 2 | 2 | 2 |
| New York | 0 | 11 | 8 |
| North Carolina | 3 | 4 | 7 |
| Ohio | 1 | 1 | 2 |
| Oklahoma | 0 | 1 | 1 |
| Oregon | 1 | 0 | 1 |
| Pennsylvania | 3 | 13 | 15 |
| South Carolina | 3 | 6 | 5 |
| Tennessee | 2 | 9 | 6 |
| Texas | 6 | 8 | 14 |
| Virginia | 1 | 2 | 3 |
| Washington | 1 | 0 | 1 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 3 | 3 | 5 |
Statistics are from Gun Violence Archive.