28 killed and 82 injured in 81 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 1 | 1 | |
| Arizona | 0 | 4 | 2 | |
| Arkansas | 1 | 0 | 1 | |
| California | 1 | 1 | 2 | |
| Colorado | 0 | 2 | 1 | |
| Delaware | 1 | 0 | 1 | |
| District of Columbia | 1 | 1 | 2 | |
| Florida | 1 | 1 | 1 | |
| Georgia | 0 | 7 | 4 | 1 |
| Illinois | 2 | 8 | 8 | |
| Indiana | 2 | 2 | 4 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 0 | 4 | 4 | |
| Maryland | 0 | 1 | 1 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 1 | 0 | 1 | |
| Missouri | 1 | 3 | 3 | |
| New Jersey | 1 | 2 | 2 | |
| New York | 1 | 5 | 5 | |
| North Carolina | 3 | 3 | 5 | |
| Ohio | 3 | 1 | 3 | |
| Oklahoma | 2 | 0 | 2 | |
| Pennsylvania | 1 | 8 | 9 | |
| South Carolina | 1 | 1 | 2 | |
| Tennessee | 3 | 3 | 4 | |
| Texas | 1 | 4 | 5 | |
| Virginia | 1 | 12 | 3 | 1 |
| Washington | 0 | 4 | 2 | |
| Wisconsin | 0 | 2 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.