48 killed and 108 injured in 121 shootings.
| State | # Killed | # Injured | # of shootings |
| Alabama | 2 | 2 | 4 |
| Arizona | 0 | 1 | 1 |
| Arkansas | 1 | 1 | 2 |
| California | 6 | 5 | 9 |
| Colorado | 0 | 1 | 1 |
| Delaware | 0 | 1 | 1 |
| District of Columbia | 1 | 4 | 4 |
| Florida | 1 | 1 | 2 |
| Georgia | 5 | 4 | 4 |
| Illinois | 3 | 17 | 16 |
| Indiana | 0 | 1 | 1 |
| Iowa | 0 | 1 | 1 |
| Kansas | 1 | 0 | 1 |
| Kentucky | 1 | 0 | 1 |
| Louisiana | 3 | 5 | 3 |
| Maryland | 0 | 1 | 1 |
| Massachusetts | 1 | 5 | 3 |
| Michigan | 3 | 6 | 7 |
| Minnesota | 0 | 4 | 3 |
| Mississippi | 1 | 1 | 2 |
| Missouri | 3 | 4 | 4 |
| Nevada | 1 | 0 | 1 |
| New Jersey | 2 | 5 | 7 |
| New York | 0 | 9 | 7 |
| North Carolina | 2 | 0 | 2 |
| Ohio | 1 | 1 | 2 |
| Pennsylvania | 0 | 2 | 2 |
| South Carolina | 3 | 5 | 7 |
| Tennessee | 1 | 2 | 3 |
| Texas | 4 | 8 | 9 |
| Utah | 1 | 1 | 1 |
| Virginia | 1 | 1 | 2 |
| West Virginia | 0 | 5 | 4 |
| Wisconsin | 0 | 4 | 3 |
Statistics are form Gun Violence Archive.