58 killed and 125 injured in 137 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 2 | 2 | 4 | |
| Arizona | 1 | 3 | 2 | |
| Arkansas | 0 | 2 | 2 | |
| California | 1 | 2 | 3 | |
| Colorado | 1 | 4 | 3 | |
| Connecticut | 0 | 1 | 1 | |
| District of Columbia | 0 | 3 | 2 | |
| Florida | 5 | 5 | 8 | |
| Georgia | 3 | 4 | 5 | |
| Illinois | 3 | 16 | 14 | |
| Indiana | 3 | 4 | 5 | |
| Iowa | 0 | 2 | 1 | |
| Kansas | 0 | 1 | 1 | |
| Louisiana | 2 | 3 | 4 | |
| Maryland | 3 | 8 | 10 | |
| Massachusetts | 0 | 1 | 1 | |
| Michigan | 1 | 0 | 1 | |
| Minnesota | 0 | 5 | 4 | |
| Missouri | 3 | 2 | 3 | |
| Montana | 0 | 1 | 1 | |
| Nebraska | 0 | 1 | 1 | |
| New Jersey | 1 | 1 | 2 | |
| New Mexico | 1 | 0 | 1 | |
| New York | 0 | 9 | 6 | 1 |
| North Carolina | 4 | 3 | 5 | |
| Ohio | 3 | 2 | 5 | |
| Oklahoma | 1 | 0 | 1 | |
| Oregon | 0 | 2 | 1 | |
| Pennsylvania | 7 | 17 | 11 | 1 |
| Rhode Island | 0 | 2 | 1 | |
| South Carolina | 2 | 0 | 2 | |
| Tennessee | 1 | 0 | 1 | |
| Texas | 5 | 11 | 13 | |
| Virginia | 4 | 2 | 6 | |
| Washington | 0 | 3 | 2 | |
| West Virginia | 0 | 1 | 1 | |
| Wisconsin | 1 | 2 | 3 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.