37 killed and 62 injured in 80 shootings.
| Arizona | 0 | 1 | 1 | |
| Arkansas | 3 | 0 | 1 | |
| California | 1 | 3 | 4 | |
| Colorado | 1 | 2 | 2 | |
| Connecticut | 2 | 0 | 1 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 0 | 3 | 2 | |
| Florida | 1 | 4 | 4 | |
| Georgia | 2 | 1 | 3 | |
| Illinois | 0 | 2 | 2 | |
| Indiana | 1 | 1 | 2 | |
| Iowa | 0 | 2 | 2 | |
| Kansas | 3 | 1 | 2 | |
| Louisiana | 2 | 3 | 4 | |
| Maryland | 2 | 3 | 5 | |
| Michigan | 1 | 3 | 3 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 3 | 1 | 3 | |
| Missouri | 1 | 2 | 3 | |
| New Jersey | 2 | 0 | 1 | |
| New York | 1 | 0 | 1 | |
| North Carolina | 1 | 3 | 3 | |
| Ohio | 1 | 3 | 4 | |
| Oklahoma | 1 | 1 | 1 | |
| Pennsylvania | 2 | 2 | 3 | |
| South Carolina | 0 | 1 | 1 | |
| Tennessee | 2 | 4 | 5 | |
| Texas | 2 | 10 | 10 | |
| Virginia | 0 | 3 | 2 | |
| Wisconsin | 1 | 0 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.