44 killed and 76 injured in 103 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 5 | 5 | |
| Arizona | 2 | 0 | 2 | |
| Arkansas | 0 | 1 | 1 | |
| California | 5 | 7 | 10 | |
| Colorado | 1 | 3 | 4 | |
| Connecticut | 0 | 1 | 1 | |
| Delaware | 1 | 0 | 1 | |
| District of Columbia | 1 | 6 | 6 | |
| Florida | 3 | 4 | 5 | |
| Georgia | 2 | 3 | 2 | 1 |
| Illinois | 2 | 6 | 7 | |
| Indiana | 1 | 0 | 1 | |
| Kentucky | 1 | 1 | 2 | |
| Louisiana | 1 | 7 | 6 | |
| Michigan | 2 | 1 | 3 | |
| Minnesota | 0 | 2 | 2 | |
| Mississippi | 2 | 1 | 3 | |
| Missouri | 1 | 3 | 2 | |
| Nebraska | 1 | 0 | 1 | |
| Nevada | 1 | 0 | 1 | |
| New Jersey | 1 | 1 | 2 | |
| New Mexico | 3 | 0 | 2 | |
| New York | 0 | 1 | 1 | |
| North Carolina | 3 | 8 | 9 | |
| North Dakota | 0 | 1 | 1 | |
| Ohio | 0 | 2 | 2 | |
| Oklahoma | 1 | 0 | 1 | |
| Pennsylvania | 0 | 2 | 2 | |
| South Carolina | 1 | 0 | 1 | |
| Tennessee | 2 | 2 | 4 | |
| Texas | 5 | 2 | 7 | |
| Washington | 0 | 1 | 1 | |
| West Virginia | 0 | 1 | 1 | |
| Wisconsin | 0 | 4 | 4 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.