23 killed and 58 injured in 65 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Arizona | 0 | 1 | 1 | |
| California | 3 | 4 | 4 | |
| Connecticut | 0 | 1 | 1 | |
| Delaware | 0 | 1 | 1 | |
| District of Columbia | 0 | 1 | 1 | |
| Florida | 0 | 1 | 1 | |
| Georgia | 1 | 4 | 4 | |
| Idaho | 2 | 2 | 2 | |
| Illinois | 1 | 12 | 10 | |
| Iowa | 0 | 1 | 1 | |
| Kentucky | 0 | 1 | 1 | |
| Louisiana | 1 | 0 | 1 | |
| Maryland | 0 | 1 | 1 | |
| Massachusetts | 0 | 1 | 1 | |
| Michigan | 1 | 0 | 1 | |
| Minnesota | 0 | 1 | 1 | |
| Mississippi | 1 | 0 | 1 | |
| Missouri | 3 | 1 | 2 | |
| New York | 0 | 3 | 3 | |
| Ohio | 0 | 5 | 5 | |
| Oklahoma | 0 | 1 | 1 | |
| Oregon | 0 | 1 | 1 | |
| Pennsylvania | 2 | 5 | 6 | |
| Tennessee | 2 | 3 | 4 | |
| Texas | 1 | 3 | 3 | |
| Virginia | 2 | 4 | 4 | |
| Washington | 1 | 0 | 1 | |
| Wisconsin | 2 | 0 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.