45 killed and 99 injure din 116 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 3 | 3 | 4 | |
| Arkansas | 1 | 1 | 1 | |
| California | 2 | 11 | 12 | |
| Colorado | 2 | 1 | 3 | |
| Connecticut | 1 | 0 | 1 | |
| Delaware | 1 | 0 | 1 | |
| District of Columbia | 0 | 2 | 2 | |
| Florida | 3 | 4 | 5 | |
| Georgia | 2 | 7 | 7 | |
| Illinois | 3 | 6 | 8 | |
| Indiana | 3 | 9 | 8 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 0 | 2 | 2 | |
| Louisiana | 5 | 3 | 8 | |
| Maine | 0 | 1 | 1 | |
| Maryland | 0 | 3 | 3 | |
| Michigan | 2 | 2 | 3 | |
| Minnesota | 0 | 2 | 2 | |
| Missouri | 1 | 1 | 2 | |
| Nebraska | 0 | 1 | 1 | |
| Nevada | 1 | 1 | 1 | |
| New Jersey | 0 | 1 | 1 | |
| New Mexico | 2 | 0 | 2 | |
| New York | 3 | 4 | 5 | |
| North Carolina | 2 | 1 | 2 | |
| Ohio | 0 | 3 | 3 | |
| Oklahoma | 1 | 1 | 2 | |
| Pennsylvania | 0 | 10 | 7 | |
| South Carolina | 1 | 1 | 2 | |
| South Dakota | 0 | 1 | 1 | |
| Tennessee | 0 | 6 | 5 | |
| Texas | 4 | 5 | 6 | |
| Utah | 1 | 2 | 2 | |
| Virginia | 1 | 3 | 2 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.