37 killed and 67 injured in 82 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 0 | 3 | 2 | |
| Arizona | 1 | 0 | 1 | |
| Arkansas | 1 | 1 | 1 | |
| California | 3 | 0 | 3 | |
| Colorado | 0 | 1 | 1 | |
| Delaware | 1 | 1 | 2 | |
| District of Columbia | 0 | 3 | 2 | |
| Florida | 3 | 10 | 10 | |
| Georgia | 4 | 7 | 6 | |
| Illinois | 0 | 1 | 1 | |
| Indiana | 1 | 1 | 2 | |
| Kansas | 0 | 1 | 1 | |
| Kentucky | 0 | 2 | 1 | |
| Louisiana | 0 | 4 | 3 | |
| Maryland | 1 | 0 | 1 | |
| Massachusetts | 2 | 0 | 1 | |
| Michigan | 2 | 1 | 3 | |
| Minnesota | 3 | 1 | 3 | |
| Mississippi | 0 | 1 | 1 | |
| Missouri | 2 | 2 | 4 | |
| New Jersey | 1 | 4 | 3 | |
| New York | 2 | 6 | 8 | |
| North Carolina | 0 | 3 | 3 | |
| Ohio | 1 | 2 | 2 | |
| Pennsylvania | 1 | 0 | 1 | |
| South Carolina | 2 | 3 | 2 | |
| Tennessee | 3 | 4 | 6 | |
| Utah | 1 | 0 | 1 | |
| Virginia | 1 | 2 | 3 | |
| Washington | 1 | 0 | 1 | |
| Wisconsin | 0 | 3 | 3 |
Statistics are from Gun Violence Archive.