44 killed and 98 injured in 113 shootings
| State | # Killed | # Injured | # of shootings |
| Alabama | 2 | 2 | 3 |
| Arizona | 1 | 3 | 4 |
| Arkansas | 1 | 0 | 1 |
| California | 4 | 11 | 11 |
| Colorado | 1 | 3 | 4 |
| Connecticut | 0 | 1 | 1 |
| Delaware | 1 | 0 | 1 |
| District of Columbia | 0 | 3 | 2 |
| Florida | 2 | 7 | 7 |
| Georgia | 1 | 3 | 2 |
| Hawaii | 0 | 1 | 1 |
| Illinois | 2 | 13 | 11 |
| Indiana | 1 | 2 | 3 |
| Iowa | 0 | 1 | 1 |
| Kansas | 1 | 0 | 1 |
| Kentucky | 3 | 1 | 4 |
| Louisiana | 1 | 3 | 4 |
| Maryland | 5 | 2 | 6 |
| Michigan | 0 | 1 | 1 |
| Minnesota | 3 | 3 | 3 |
| Mississippi | 2 | 2 | 2 |
| Missouri | 2 | 1 | 3 |
| Nebraska | 0 | 1 | 1 |
| New Jersey | 0 | 2 | 2 |
| New York | 1 | 7 | 4 |
| North Carolina | 0 | 1 | 1 |
| Ohio | 1 | 6 | 7 |
| Oklahoma | 5 | 0 | 2 |
| Pennsylvania | 0 | 5 | 3 |
| South Carolina | 0 | 2 | 2 |
| Tennessee | 2 | 2 | 4 |
| Texas | 1 | 6 | 7 |
| Virginia | 0 | 1 | 1 |
| West Virginia | 0 | 1 | 1 |
| Wisconsin | 1 | 1 | 2 |
Statistics are form Gun Violence Archive.