24 killed and 54 injured in 68 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 1 | 0 | 1 | |
| Arizona | 2 | 0 | 1 | |
| Arkansas | 0 | 1 | 1 | |
| California | 1 | 3 | 3 | |
| Delaware | 0 | 2 | 2 | |
| District of Columbia | 0 | 3 | 2 | |
| Florida | 1 | 3 | 4 | |
| Georgia | 2 | 3 | 5 | |
| Illinois | 0 | 1 | 1 | |
| Indiana | 2 | 0 | 1 | |
| Kansas | 1 | 1 | 2 | |
| Kentucky | 0 | 3 | 3 | |
| Maine | 2 | 0 | 1 | |
| Maryland | 1 | 2 | 3 | |
| Michigan | 0 | 4 | 3 | |
| Minnesota | 1 | 2 | 3 | |
| Missouri | 1 | 3 | 2 | |
| Nevada | 0 | 1 | 1 | |
| New Jersey | 1 | 0 | 1 | |
| New York | 1 | 3 | 4 | |
| North Carolina | 0 | 4 | 4 | |
| Ohio | 1 | 2 | 3 | |
| Oklahoma | 0 | 1 | 1 | |
| South Carolina | 1 | 3 | 3 | |
| Texas | 2 | 3 | 5 | |
| Virginia | 1 | 2 | 2 | |
| Washington | 2 | 3 | 5 | |
| Wisconsin | 0 | 1 | 1 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.