76 killed and 197 injured in 203 shootings.
| State | # Killed | # Injured | # of Shootings | Mass Shootings |
| Alabama | 3 | 0 | 3 | |
| Arizona | 1 | 3 | 2 | |
| California | 8 | 17 | 22 | |
| Colorado | 0 | 2 | 2 | |
| Connecticut | 2 | 4 | 4 | |
| Delaware | 0 | 1 | 1 | |
| Florida | 7 | 15 | 13 | 1 |
| Georgia | 0 | 2 | 2 | |
| Illinois | 10 | 16 | 19 | 1 |
| Indiana | 1 | 7 | 8 | |
| Iowa | 2 | 2 | 2 | |
| Kentucky | 1 | 4 | 3 | |
| Louisiana | 4 | 3 | 7 | |
| Maryland | 2 | 6 | 5 | |
| Massachusetts | 2 | 1 | 2 | |
| Michigan | 5 | 10 | 10 | |
| Minnesota | 1 | 5 | 5 | |
| Mississippi | 0 | 1 | 1 | |
| Missouri | 2 | 2 | 3 | |
| Nebraska | 0 | 3 | 2 | |
| Nevada | 0 | 1 | 1 | |
| New Hampshire | 1 | 0 | 1 | |
| New Jersey | 1 | 0 | 1 | |
| New Mexico | 0 | 1 | 1 | |
| New York | 0 | 5 | 4 | |
| North Carolina | 7 | 10 | 13 | 1 |
| Ohio | 4 | 18 | 16 | 1 |
| Oklahoma | 1 | 3 | 1 | |
| Oregon | 0 | 1 | 1 | |
| Pennsylvania | 1 | 17 | 13 | 1 |
| South Carolina | 0 | 2 | 1 | |
| Tennessee | 1 | 8 | 6 | |
| Texas | 4 | 14 | 15 | |
| Virginia | 2 | 4 | 5 | |
| Washington | 0 | 1 | 1 | |
| Wisconsin | 3 | 8 | 7 |
Statistics are from Gun Violence Archive.
Figures are subject to change over time as more information is obtained.